
Meeting room capacities - summary
Rooms | Boardroom style | Theatre style | Cabaret style |
---|---|---|---|
Council Chamber | 50 | 100 | 64 |
The Gallery | - | 80 | 64 |
Meeting Room 1 or 2 | 20 | 30 | 24 |
Meeting Room 1 & 2 combined | 40 | 80 | 48 |
Meeting Room 3 | 12 | - | - |
Meeting Room 4 or 5 | 8 | - | - |
IT Training Room | 5 | - | - |
Council Chamber and anteroom
Based on the entire 6th floor, with panoramic views over central London, our Council Chamber can host a wide range of events, from product launches and training courses to more traditional meetings with breakout rooms. It is also equipped with its own side room which can be used for registration & catering.
It boasts Wi-Fi (complimentary), HD video and audio-conferencing facilities, six plasma screens, permanent staging & lectern, full PA system and fixed induction hearing loop.
Room dimensions
- 17 x 10 Metres
Capacities
- 100 Theatre Style
- 100 Standing
- 64 Cabaret Style
- 50 Boardroom Style
Available equipment for hire
- Plasma screens
- PA System
- Delegate & Handheld Microphones
- HD Video Conferencing
- Audio Conferencing
- Laptops
- Flipcharts
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £1,000 | £600 | £750 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | N/A | £420 | £525 |
Evening (18:00 - 22:00) | £700 | £420 | £525 |
Weekend (09:00 - 17:00) | £1,000 | £1,000 | £1,000 |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
The Gallery
Located on the ground floor, the Gallery's full height windows make this room airy and light. As a unique space, it lends itself well to informal meetings, social occasions, networking events and interactive workshops.
Room dimension
- 24 x 8 Metres
Capacities
- 100 Standing
- 80 Theatre
- 48 Cabaret
Available equipment for hire
- Portable plasma screen
- PA System
- Laptop
- Flipchart
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £750 | £450 | £563 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £525 | £315 | £394 |
Evening (18:00 - 22:00) | £525 | £315 | £394 |
Weekend (09:00 - 17:00) | £750 | £750 | £750 |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
Meeting rooms 1 or 2 (large)
Room dimension
- 10 x 5 Metres
Capacities
- 20 Boardroom
- 24 Cabaret
- 30 Theatre
Available equipment for hire
- Plasma screen
- Laptop
- Audio conference
- Video conference (Meeting room 1 only)
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £500 | £300 | £375 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £350 | £210 | £263 |
Evening (18:00 - 22:00) | £350 | £210 | £263 |
Weekend (09:00 - 17:00) | £500 | £500 | £500 |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
Meeting rooms 1 and 2 combined
Room dimension
- 20 x 5 metres
Capacities
- 40 Boardroom
- 48 Cabaret
- 80 Theatre
Equipment available for hire
- Plasma screen
- Laptop
- PA system
- Audio conference
- Video conference
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £750 | £450 | £563 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £525 | £315 | £394 |
Evening (18:00 - 22:00) | £525 | £315 | £394 |
Weekend (09:00 - 17:00) | £750 | £750 | £750 |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
Meeting room 3 (medium)
Room dimension
- 4 x 6 metres
Capacity
- 12 Boardroom
Equipment available for hire
- Plasma screen
- Laptop
- Audio conference
- Video conference
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £350 | £210 | £263 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £245 | £145 | £184 |
Evening (18:00 - 22:00) | £245 | £145 | £184 |
Weekend (09:00 - 17:00) | £- | £- | £- |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
Meeting rooms 4 and 5 (small)
Room dimension
- 3 x 5 metres
Capacity
- 8 Boardroom
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £250 | £150 | £188 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £175 | £105 | £132 |
Evening (18:00 - 22:00) | £175 | £105 | £132 |
Weekend (09:00 - 17:00) | £- | £- | £- |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
IT training room
This quiet space is well suited to run courses, provide inductions or facilitate online sessions. With a state of the art interactive whiteboard, this room is equipped with a teaching computer and five student computers (PCs).
Room dimensions
- 7 x 6 metres
Capacity
- 5 students & 1 trainer
Rates
Commercial Companies | RCPCH Members & Fellows | Registered Charities & Not For Profit Organisations | |
---|---|---|---|
Full day (09:00 - 17:00) | £500 | £300 | £375 |
Half day (09:00 - 13:00 or 13:00 - 17:00) | £350 | £210 | £263 |
Evening (18:00 - 22:00) | £- | £- | £263 |
Weekend (09:00 - 17:00) | £- | £- | £- |
Any additional hours will be calculated at 20% full days rate.
All rates are excluding VAT.
AV equipment hire
All equipment hire includes ‘on call’ support and assistance during weekday hours (9:00 – 17:00). All equipment requiring technical support and set up outside of weekday hours will be charged additionally.
If your event requires technical support for evening and weekend hire, this must be booked in advance with minimum two weeks’ notice. Please see terms and conditions.