RCPCH Committees
Academic Regional Advisors
Chair: Howard Clark
Continuing Professional Development (Subcommittee of Academic Board)
Chair: Rollo Clifford
Health Services Committee
Chair: David Shortland
Paediatricians in Medical Management (Subcommittee of Health Services)
Chair: Ted Baker
Clinical Standards
Chair: Jan Dudley
Training
Chair: Simon Newell
Academic Board
Chair: Alistair Thomson
Advocacy
Chair: Nick Lessof
Child Protection
Chair: Amanda Thomas
Ethics Advisory
Chair: Rob Wheeler
Examinations
Chair: Kevin Windebank
MRCPCH Part I Examination Board
Chair: Kevin Windebank
MRCPCH Part II Examination Board
Chair: Barbara Bell
MRCPCH Clinical Board
Chair: Charles Skeoch
DCH Board
Chair: Barbara Buckley
Ireland
Chair: Moira Stewart
Welsh
Chair: Iolo Doull
Scottish
Chair: Peter Fowlie
Nutrition
Chair: Colin Michie
Publications and Communications
Chair: David Vickers
Trainees’
Chair: Damien Rowland
Patient & Carers Advisory Group
Chair: Ms Carol Webley-Brown
British Paediatric Surveillance Unit Executive Committee
Chair: Allen Emond
Financial Governance and Audit
Chair: David Vickers
International Board
Chair: Stephen Allen
Council
| Senior Officers | Year of Appointment | |
|---|---|---|
| President | Terence Stephenson | 2009 |
| President Elect | Hilary Cass | 2011 |
| Registrar | Hamish Wallace | 2011 |
| Vice President, Training & Assessment | Simon Newell | 2010 |
| Vice President, Science & Research | Neena Modi | 2009 |
| Vice President, Education | Alistair Thompson | 2008 |
| Vice President, Health Services | David Shortland | 2009 |
| Honorary Treasurer | David Vickers | 2011 |
| Officers |
|
|
|---|---|---|
| Scotland | Peter Fowlie | 2011 |
| Wales | Iolo Doull | 2008 |
| Ireland | Moira Stewart | 2007 |
| International | Stephen Allen | 2011 |
| Assessment | David Long | 2010 |
| Training | Amanda Goldstein | 2011 |
| Examinations | Kevin Windebank | 2010 |
| Continuing Professional Development | Rollo Clifford | 2008 |
| Workforce Planning | Carol Ewing | 2009 |
| Child Protection | Amanda Thomas | 2011 |
| Health Promotion | Mitch Blair | 2010 |
| Clinical Standards | Ian Maconochie | 2009 |
| Regionally Elected Members | ||
|---|---|---|
| Eastern | Mark Dyke | 2009 |
| Mersey | Nisar Mir | 2007 |
| Northern | Venkat Ramesh | 2009 |
| North East Thames | Caro Minasian | 2011 |
| North West Thames | Joan LaRovere | 2010 |
| North Western | Javed Iqbal | 2008 |
| Oxford | Kevin Ives | 2011 |
| South East Thames | John Trounce | 2007 |
| South West Thames | Stuart Nicholls | 2010 |
| South Western | Vacant | - |
| Trent | Rajeev Gupta | 2011 |
| Wessex | Robert Scott-Jupp | 2006 |
| West Midlands | Catherine Moore | 2011 |
| Yorkshire | William McGuire | 2010 |
| Wales | Justin Warner | 2008 |
| N, NE, E Scotland | Donald MacGregor | 2007 |
| South Eastern Scotland | David Devadason | 2011 |
| Western Scotland | Ishaq Abu-Arafeh | 2010 |
| Northern Ireland | Barbara Bell | 2006 |
| Republic of Ireland | Hilary Hoey | 2011 |
Council minutes
Associated Publications, Resources and Links
- Epilepsy12 FAQs
Project Background What are the aims of the audit? Which services in the UK are eligible to ... - Stakeholder organisations
The following organisations have registered as project stakeholders or are partners in the National Epilepsy Audit: ... - Clinical Audit and Quality Improvement
Clinical audit projects As part of the College's strategy for clinical audit , we facilitate high ... - Mapping services
We are currently mapping the UK in order to provide a pragmatic network of tertiary and secondary level services. We ... - Epilepsy12 - background and purpose
Epilepsies are the commonest disabling chronic neurological disorders of childhood with a prevalence of approximately ...
