RCPCH Conference takes place from 23 to 25 May in Glasgow. Booking for in person and virtual attendance is now closed.

For information, here are the delegate fees for in person registration.
Category | 1 day | 2 days | 3 days |
---|---|---|---|
Members | |||
Consultants | £224 | £426 | £608 |
Trainees, SAS doctors, Foundation doctors and Allied Health Professionals (inc. associate specialists, nurses, clinical fellows, staff grades) | £125 | £239 | £343 |
Retired members (inc.Senior Fellows)* | £104 | £198 | £198* |
Conference dinner, Wednesday 24 May (all welcome, smart casual social event with a Ceilidh) | £70 | - | - |
Non-members | |||
Non-members with a primary qualification (eg GP) | £270 | £520 | £749 |
Non-members without a primary qualification (eg Allied health professionals) | £203 | £385 | £546 |
Medical students (members/non-members in full time undergraduate education) | £30 | £60 | £90 |
Conference dinner, Wednesday 24 May (all welcome, smart casual social event with a Ceilidh) | £70 | - | - |
*Retired members were eligible to register free of charge for Wednesday, 24 May
Discounted rates were available for attendees from low income and lower-middle income countries, based on World Bank classification. Proof of residency may be requested at our discretion. Please contact conference@rcpch.ac.uk for further details.